Size Guide
Size Chart
Men's Classic Pants
Size | Waist | Seat |
---|---|---|
28 | 29-30 | 36 |
29 | 30-31 | 37 |
30 | 31-32 | 38 |
31 | 32-33 | 39 |
32 | 33-34 | 40 |
33 | 34-35 | 41 |
34 | 35-36 | 42 |
35 | 36-37 | 43 |
36 | 37-38 | 44 |
38 | 39-40½ | 45 |
40 | 41-43 | 46½ |
42 | 43-45 | 48½ |
44 | 45-47 | 50½ |
Men's Straight Pants
Size | Waist | Seat |
---|---|---|
28 | 29-30 | 35 |
29 | 30-31 | 36 |
30 | 31-32 | 37 |
31 | 32-33 | 38 |
32 | 33-34 | 39 |
33 | 34-35 | 40 |
34 | 35-36 | 41 |
35 | 36-37 | 42 |
36 | 37-38 | 43 |
38 | 39-40½ | 44 |
40 | 41-43 | 45½ |
42 | 43-45 | 47½ |
44 | 45-47 | 49½ |
Men's Slim Fit Pants
Size | Waist | Seat |
---|---|---|
28 | 29-30 | 34 |
29 | 30-31 | 35 |
30 | 31-32 | 36 |
31 | 32-33 | 37 |
32 | 33-34 | 38 |
33 | 34-35 | 39 |
34 | 35-36 | 40 |
35 | 36-37 | 41 |
36 | 37-38 | 42 |
38 | 39-40½ | 43 |
40 | 41-43 | 44½ |
42 | 43-45 | 46½ |
44 | 45-47 | 48½ |
Notice: Measurements based on body dimensions.
How to measure your size?
1. Chest
For men, measure just under arms and across shoulder blades holding tape firm and level.
2. Waist
Measure around your natural waistline.
3. Sleeve Length
Measure from where the shoulder seam meets armhole to the cuff.
4. Inseam
Measure pants that fit you well. Lay them flat, with the front and back creased smooth.
Measure along the inseam from crotch to bottom of leg hem.
5. Hips
Measure straight across the widest hip line from edge to edge.